In memory ofFlying OfficerGarnet Oliver Carefootwho died on 19 Nov 1943 |
Service details | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
Narrative history | ||||||||||||||||||||||||
J10796 Flying Officer (No. 431 Iroquois Squadron pilot) Garnet Oliver Carefoot (b.1916) of Cantuar was KIA 19431119 and is buried at the Abbéville communal cemetery extension, Somme, France. Carefoot's Halifax was hit by flak returning from an attack on Ludwigshafen, Germany. He was the son of William Alexander and Annie Ethel (Galbraith) Carefoot. Garnet was born at Beverley, attended Swift Current collegiate and was farming east of Cantuar when he enlisted at Regina in 1941. He and HR Carefoot were first cousins from Cantuar northwest of Swift Current. Their Irish fathers came west from Collingwood, Simcoe Co., Ontario, as teachers in 1906. Both also homesteaded in the Simcoe district, and Reg and Garnet both attended that school. | ||||||||||||||||||||||||
A Glossary of abbreviations to help understand the terms used is available. | ||||||||||||||||||||||||
Images | ||||||||||||||||||||||||
Attestation Attestation Service record Service record Please click here if you have another photograph or document to add. | ||||||||||||||||||||||||
Additional information | ||||||||||||||||||||||||
Links to other web pages | Memorial - 1st United | |||||||||||||||||||||||
Pages on our Blog | Please click here if you would like to create a Blog page for this casualty. | |||||||||||||||||||||||
Memorial information | ||||||||||||||||||||||||
Saskatchewan rural municipality for commemoration | 137 - Swift Current | |||||||||||||||||||||||
Cemetery or memorial location | Abbéville communal cemetery, Somme, France
Please click here to view the cemetery/memorial information on Commonwealth War Graves Commission | |||||||||||||||||||||||
Honour roll location(s) | Swift Current Yellow Lake | |||||||||||||||||||||||
Geo-memorial | Carefoot Lakes, Saskatchewan | |||||||||||||||||||||||
Geo-memorial location | 57.7833°N / 103.4167°W | |||||||||||||||||||||||
Geo-memorial NTS map reference | 64E14 | |||||||||||||||||||||||
Geo-memorial details | South of Wollaston Lake. | |||||||||||||||||||||||
Personal information | ||||||||||||||||||||||||
Date of birth | 19160718 | |||||||||||||||||||||||
Place of birth | Beverley | |||||||||||||||||||||||
Date of enlistment | 19410623 | |||||||||||||||||||||||
Place of enlistment | Regina | |||||||||||||||||||||||
Residence on enlistment | Cantuar | |||||||||||||||||||||||
Occupation | farmer | |||||||||||||||||||||||
Copyright Information | ||||||||||||||||||||||||
The information above is Copyright © Saskatchewan War Memorial Project; all rights reserved. Permission is granted to use this information for personal use and for use in a school classroom environment only. For all other uses, please submit a request through the Contact Form. |