In memory ofRiflemanNorman Earl Silvesterwho died on 9 Jul 1944 |
Service details | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
Narrative history | ||||||||||||||||||||||||
L93652 Rifleman (Royal Winnipeg Rifles) Norman Earl Silvester (b.1921) of Chaplin was KIA 19440709 at Caen and is buried at Bény-sur-Mer Canadian war cemetery near Reviers, Calvados, France. He was the son of Walter Henry Jr. and Lucy Silvester who came from Burk's Falls, Parry Sound district, Ontario, to homestead SW9-16-6-W3 southwest of Chaplin in 1909 (Lucy later retired to Regina). The family were originally English and it was Granny Silvester who gave the Droxford district its name. Norman was born at Watrous and was farming with his family when he enlisted at Regina in 1942. | ||||||||||||||||||||||||
A Glossary of abbreviations to help understand the terms used is available. | ||||||||||||||||||||||||
Images | ||||||||||||||||||||||||
Headstone Photo Please click here if you have another photograph or document to add. | ||||||||||||||||||||||||
Additional information | ||||||||||||||||||||||||
Links to other web pages | Please contact us if you know of a web link about this casualty. | |||||||||||||||||||||||
Pages on our Blog | Please click here if you would like to create a Blog page for this casualty. | |||||||||||||||||||||||
Memorial information | ||||||||||||||||||||||||
Saskatchewan rural municipality for commemoration | 164 - Chaplin | |||||||||||||||||||||||
Cemetery or memorial location | Bény-sur-Mer Canadian war cemetery, Calvados, France
Please click here to view the cemetery/memorial information on Commonwealth War Graves Commission | |||||||||||||||||||||||
Honour roll location(s) | Ernfold | |||||||||||||||||||||||
Geo-memorial | Silvester Lake, Saskatchewan | |||||||||||||||||||||||
Geo-memorial location | 59.7167°N / 108.6°W | |||||||||||||||||||||||
Geo-memorial NTS map reference | 74N10 | |||||||||||||||||||||||
Geo-memorial details | East of Tazin Lake. | |||||||||||||||||||||||
Personal information | ||||||||||||||||||||||||
Date of birth | 19210206 | |||||||||||||||||||||||
Place of birth | Watrous | |||||||||||||||||||||||
Date of enlistment | 19420626 | |||||||||||||||||||||||
Place of enlistment | Regina | |||||||||||||||||||||||
Residence on enlistment | Chaplin | |||||||||||||||||||||||
Occupation | farmer | |||||||||||||||||||||||
Copyright Information | ||||||||||||||||||||||||
The information above is Copyright © Saskatchewan War Memorial Project; all rights reserved. Permission is granted to use this information for personal use and for use in a school classroom environment only. For all other uses, please submit a request through the Contact Form. |