In memory ofPrivatePercy Henry Schottswho died on 8 Aug 1944 |
Service details | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
Narrative history | ||||||||||||||||||||||||
H200129 Private (Queen's Own Cameron Highlanders) Percy Henry Schotts (b.1916) of Simpson was KIA 19440808 in Operation Totalize during the push to Falaise and is buried at Bretteville-sur-Laize Canadian war cemetery, Calvados, France. Schotts' family came from Listowel, Perth Co., Ontario, to the Venn district in 1918 and he grew up there. Percy's mother Sarah lived for a time at Simpson after his father William died. Percy farmed with his family and spent a few months working at a munitions plant before enlisting at Winnipeg in 1942. Percy's older brother died in World War I. 727687 Private (58th Battalion, Central Ontario Regiment) Roy Stanley Schotts of Listowel was KIA 19171026 and is commemorated on the Menin Gate Memorial, Ieper, Belgium, for the 55,000 troops who died with no known graves in the defence of the Ypres salient. | ||||||||||||||||||||||||
A Glossary of abbreviations to help understand the terms used is available. | ||||||||||||||||||||||||
Images | ||||||||||||||||||||||||
Photo Please click here if you have another photograph or document to add. | ||||||||||||||||||||||||
Additional information | ||||||||||||||||||||||||
Links to other web pages | Memorial - Simpson | |||||||||||||||||||||||
Pages on our Blog | Please click here if you would like to create a Blog page for this casualty. | |||||||||||||||||||||||
Memorial information | ||||||||||||||||||||||||
Saskatchewan rural municipality for commemoration | 280 - Wreford | |||||||||||||||||||||||
Cemetery or memorial location | Bretteville-sur-Laize Canadian war cemetery, Calvados, France
Please click here to view the cemetery/memorial information on Commonwealth War Graves Commission | |||||||||||||||||||||||
Honour roll location(s) | Simpson | |||||||||||||||||||||||
Geo-memorial | Schotts Lake, Saskatchewan | |||||||||||||||||||||||
Geo-memorial location | 55.0833°N / 102.2167°W | |||||||||||||||||||||||
Geo-memorial NTS map reference | 63M1 | |||||||||||||||||||||||
Geo-memorial details | Northeast of Wildnest Lake. | |||||||||||||||||||||||
Personal information | ||||||||||||||||||||||||
Date of birth | 19161020 | |||||||||||||||||||||||
Place of birth | Listowel, Perth Co, Ontario | |||||||||||||||||||||||
Date of enlistment | 19420522 | |||||||||||||||||||||||
Place of enlistment | Winnipeg, Manitoba | |||||||||||||||||||||||
Residence on enlistment | Simpson | |||||||||||||||||||||||
Occupation | farmer | |||||||||||||||||||||||
Copyright Information | ||||||||||||||||||||||||
The information above is Copyright © Saskatchewan War Memorial Project; all rights reserved. Permission is granted to use this information for personal use and for use in a school classroom environment only. For all other uses, please submit a request through the Contact Form. |