In memory ofPrivateFrank Lupichukwho died on 13 Sep 1944 |
Service details | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
Narrative history | ||||||||||||||||||||||||
L154068 Private (Queen's Own Cameron Highlanders) Frank Lupichuk (b.1918) of Togo was KIA 19440913 at Le Panne Bains and is buried at Adegem Canadian war cemetery, Oost-Vlaanderen, Belgium. He was the son of Thomas and Mary T. Lupichuk who moved from Roblin, Manitoba, to the Togo district in 1920. Frank was born at Roblin and was farming with his family when he was called up for NRMA training early in 1942, transferring to regular force at Camp Vernon, British Columbia, later that year. His brother George also served in the Army. | ||||||||||||||||||||||||
A Glossary of abbreviations to help understand the terms used is available. | ||||||||||||||||||||||||
Images | ||||||||||||||||||||||||
Casualty notification form Death certificate Family history form Family history form Training report Please click here if you have another photograph or document to add. | ||||||||||||||||||||||||
Additional information | ||||||||||||||||||||||||
Links to other web pages | Memorial - Togo Photo collection on CVWM | |||||||||||||||||||||||
Pages on our Blog | Please click here if you would like to create a Blog page for this casualty. | |||||||||||||||||||||||
Memorial information | ||||||||||||||||||||||||
Saskatchewan rural municipality for commemoration | 271 - Cote | |||||||||||||||||||||||
Cemetery or memorial location | Adegem Canadian war cemetery, Oost-Vlaanderen, Belgium
Please click here to view the cemetery/memorial information on Commonwealth War Graves Commission | |||||||||||||||||||||||
Honour roll location(s) | ------ | |||||||||||||||||||||||
Geo-memorial | Lupichuk Lake, Saskatchewan | |||||||||||||||||||||||
Geo-memorial location | 55.9°N / 104.9167°W | |||||||||||||||||||||||
Geo-memorial NTS map reference | 73P15 | |||||||||||||||||||||||
Geo-memorial details | North of Missinipe. | |||||||||||||||||||||||
Personal information | ||||||||||||||||||||||||
Date of birth | 19181122 | |||||||||||||||||||||||
Place of birth | Roblin, Manitoba | |||||||||||||||||||||||
Date of enlistment | 19420611 | |||||||||||||||||||||||
Place of enlistment | Vernon, British Columbia | |||||||||||||||||||||||
Residence on enlistment | Togo | |||||||||||||||||||||||
Occupation | farmer | |||||||||||||||||||||||
Copyright Information | ||||||||||||||||||||||||
The information above is Copyright © Saskatchewan War Memorial Project; all rights reserved. Permission is granted to use this information for personal use and for use in a school classroom environment only. For all other uses, please submit a request through the Contact Form. |