In memory ofFlying OfficerDenis Llewellyn Loveridgewho died on 8 Sep 1944 |
Service details | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
Narrative history | ||||||||||||||||||||||||
J36150 Flying Officer (No. 98 Squadron RAF pilot) Denis Llewellyn Loveridge (b.1917) of Regina was KIA 19440908 and is buried at Brookwood military cemetery near London, England. After a raid on Boulogne, Pas-de-Calais, France, Loveridge's Mitchell had some hung-up bombs explode on landing at Dunsford, Surrey. He was the only son of John Floyd and Martha (Dugas) Loveridge of Toronto, Ontario. Denis was born at Grenfell, attended Haultain, Albert and Kitchener schools and Balfour Tech and was working as a mechanic when he enlisted at Regina early in 1937. Later that year he married Marjorie May (Picot) and she and their daughters Denise Louise and JoAnne Elaine later lived at Kincardine, Bruce Co., Ontario. | ||||||||||||||||||||||||
A Glossary of abbreviations to help understand the terms used is available. | ||||||||||||||||||||||||
Images | ||||||||||||||||||||||||
Headstone Photo Please click here if you have another photograph or document to add. | ||||||||||||||||||||||||
Additional information | ||||||||||||||||||||||||
Links to other web pages | Balfour memorial plaque Memorial - St Peters Photo collection on CVWM | |||||||||||||||||||||||
Pages on our Blog | Please click here if you would like to create a Blog page for this casualty. | |||||||||||||||||||||||
Memorial information | ||||||||||||||||||||||||
Saskatchewan rural municipality for commemoration | 159 - Sherwood | |||||||||||||||||||||||
Cemetery or memorial location | Brookwood military cemetery, Woking, Surrey, England
Please click here to view the cemetery/memorial information on Commonwealth War Graves Commission | |||||||||||||||||||||||
Honour roll location(s) | St Peters Anglican church, Regina Regina | |||||||||||||||||||||||
Geo-memorial | Loveridge Lake, Saskatchewan | |||||||||||||||||||||||
Geo-memorial location | 56.75°N / 107.3333°W | |||||||||||||||||||||||
Geo-memorial NTS map reference | 74B11 | |||||||||||||||||||||||
Geo-memorial details | Southeast of Black Birch Lake. | |||||||||||||||||||||||
Personal information | ||||||||||||||||||||||||
Date of birth | 19170414 | |||||||||||||||||||||||
Place of birth | Grenfell | |||||||||||||||||||||||
Date of enlistment | 19371223 | |||||||||||||||||||||||
Place of enlistment | Regina | |||||||||||||||||||||||
Residence on enlistment | Regina | |||||||||||||||||||||||
Occupation | mechanic | |||||||||||||||||||||||
Copyright Information | ||||||||||||||||||||||||
The information above is Copyright © Saskatchewan War Memorial Project; all rights reserved. Permission is granted to use this information for personal use and for use in a school classroom environment only. For all other uses, please submit a request through the Contact Form. |