In memory ofWarrant Officer class 2Thomas Lawrence Jordanwho died on 6 Feb 1944 |
Service details | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
Narrative history | ||||||||||||||||||||||||
R120879 Warrant Officer 2 (RCAF wireless air gunner) Thomas Lawrence (Tom) Jordan (b.1922) of Morse died 19440206 over the North Sea and is commemorated on the Runnymede Memorial near London, England, for airmen from the north European theatre who died with no known grave. Jordan's Wellington blew up near Drem, Midlothian, Scotland, on a training flight from No. 6 Operational Training Unit. He was the only son of William James and Rhoda (Bettles) Jordan who came from Goderich, Huron Co., Ontario, to homestead SE32-18-7-W3 north of Ernfold in 1913. Tom was born and educated at Morse and was working at the post office there when he enlisted at Regina in 1941. RW Pratt died on the same flight. | ||||||||||||||||||||||||
A Glossary of abbreviations to help understand the terms used is available. | ||||||||||||||||||||||||
Images | ||||||||||||||||||||||||
Attestation Attestation Photo Service record Service record Please click here if you have another photograph or document to add. | ||||||||||||||||||||||||
Additional information | ||||||||||||||||||||||||
Links to other web pages | Please contact us if you know of a web link about this casualty. | |||||||||||||||||||||||
Pages on our Blog | Please click here if you would like to create a Blog page for this casualty. | |||||||||||||||||||||||
Memorial information | ||||||||||||||||||||||||
Saskatchewan rural municipality for commemoration | 165 - Morse | |||||||||||||||||||||||
Cemetery or memorial location | Runnymede Memorial, Egham, Surrey, England
Please click here to view the cemetery/memorial information on Commonwealth War Graves Commission | |||||||||||||||||||||||
Honour roll location(s) | ------ | |||||||||||||||||||||||
Geo-memorial | Jordan Lake, Saskatchewan | |||||||||||||||||||||||
Geo-memorial location | 59.95°N / 109.2167°W | |||||||||||||||||||||||
Geo-memorial NTS map reference | 74N14 | |||||||||||||||||||||||
Geo-memorial details | North of Tazin Lake. | |||||||||||||||||||||||
Personal information | ||||||||||||||||||||||||
Date of birth | 19220327 | |||||||||||||||||||||||
Place of birth | Ernfold | |||||||||||||||||||||||
Date of enlistment | 19410828 | |||||||||||||||||||||||
Place of enlistment | Regina | |||||||||||||||||||||||
Residence on enlistment | Morse | |||||||||||||||||||||||
Occupation | postal worker | |||||||||||||||||||||||
Copyright Information | ||||||||||||||||||||||||
The information above is Copyright © Saskatchewan War Memorial Project; all rights reserved. Permission is granted to use this information for personal use and for use in a school classroom environment only. For all other uses, please submit a request through the Contact Form. |