In memory ofFlying OfficerFrederick John Sidney Guppywho died on 2 Oct 1943 |
Service details | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
Narrative history | ||||||||||||||||||||||||
J23112 Flying Officer (RCAF navigator) (Frederick) John Sidney Guppy (b.1918) of Saskatoon died 19431002 over the Irish Sea and is commemorated on the Runnymede Memorial near London, England, for airmen from the north European theatre who died with no known grave. Guppy's Wellington crashed off Pembroke, Wales, on a training flight from No. 23 Operational Training Unit. He was the son of Frederick Edward and Lucy Marian (Gash) Guppy. Fred was a Barr colonist who stayed in the Saskatoon area to farm 8-36-4-W3 rather than going on to Lloydminster. John was born at Floral, educated at Caswell school and Bedford Road collegiate and was a clerk/bookkeeper for Cockshutt Plow when he enlisted at Saskatoon late in 1941. AF Bell died on the same flight. | ||||||||||||||||||||||||
A Glossary of abbreviations to help understand the terms used is available. | ||||||||||||||||||||||||
Images | ||||||||||||||||||||||||
Attestation Attestation Photo Service record Service record Please click here if you have another photograph or document to add. | ||||||||||||||||||||||||
Additional information | ||||||||||||||||||||||||
Links to other web pages | Please contact us if you know of a web link about this casualty. | |||||||||||||||||||||||
Pages on our Blog | Please click here if you would like to create a Blog page for this casualty. | |||||||||||||||||||||||
Memorial information | ||||||||||||||||||||||||
Saskatchewan rural municipality for commemoration | 344 - Corman Park | |||||||||||||||||||||||
Cemetery or memorial location | Runnymede Memorial, Egham, Surrey, England
Please click here to view the cemetery/memorial information on Commonwealth War Graves Commission | |||||||||||||||||||||||
Honour roll location(s) | ------ | |||||||||||||||||||||||
Geo-memorial | Guppy Lake, Saskatchewan | |||||||||||||||||||||||
Geo-memorial location | 59.3333°N / 104.9167°W | |||||||||||||||||||||||
Geo-memorial NTS map reference | 74P7 | |||||||||||||||||||||||
Geo-memorial details | Northeast of Black Lake. | |||||||||||||||||||||||
Personal information | ||||||||||||||||||||||||
Date of birth | 19181225 | |||||||||||||||||||||||
Place of birth | Floral | |||||||||||||||||||||||
Date of enlistment | 19411009 | |||||||||||||||||||||||
Place of enlistment | Saskatoon | |||||||||||||||||||||||
Residence on enlistment | Saskatoon | |||||||||||||||||||||||
Occupation | bookkeeper/clerk | |||||||||||||||||||||||
Copyright Information | ||||||||||||||||||||||||
The information above is Copyright © Saskatchewan War Memorial Project; all rights reserved. Permission is granted to use this information for personal use and for use in a school classroom environment only. For all other uses, please submit a request through the Contact Form. |