In memory ofPilot OfficerJohn Chetwynd Durrantwho died on 8 Aug 1944 |
Service details | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
Narrative history | ||||||||||||||||||||||||
J89213 Pilot Officer (No. 419 Moose Squadron RCAF navigator) John Chetwynd Durrant (b.1914) of Regina was KIA 19440808 and is buried at Auberville-la-Renault churchyard, Seine-Maritime, France. Durrant's Lancaster was shot down over Caen. He was the son of Tom and Kathleen Irene (Chetwynd) Durrant who homesteaded NW16-4-26-W2 a mile west of the Harptree siding southeast of Willow Bunch. John was born on the homestead, educated at Connaught school, Central collegiate and Regina college, and was working as a clerk for the Power Commission when he enlisted at Regina early in 1942. BD Walker died on the same flight. | ||||||||||||||||||||||||
A Glossary of abbreviations to help understand the terms used is available. | ||||||||||||||||||||||||
Images | ||||||||||||||||||||||||
Cemetery Headstone Photo Please click here if you have another photograph or document to add. | ||||||||||||||||||||||||
Additional information | ||||||||||||||||||||||||
Links to other web pages | Please contact us if you know of a web link about this casualty. | |||||||||||||||||||||||
Pages on our Blog | Please click here if you would like to create a Blog page for this casualty. | |||||||||||||||||||||||
Memorial information | ||||||||||||||||||||||||
Saskatchewan rural municipality for commemoration | 159 - Sherwood | |||||||||||||||||||||||
Cemetery or memorial location | Auberville-la-Renault churchyard, Seine-Maritime, France
Please click here to view the cemetery/memorial information on Commonwealth War Graves Commission | |||||||||||||||||||||||
Honour roll location(s) | St Marys Anglican church, Regina Regina | |||||||||||||||||||||||
Geo-memorial | Durrant Lake, Saskatchewan | |||||||||||||||||||||||
Geo-memorial location | 58.5667°N / 104.4167°W | |||||||||||||||||||||||
Geo-memorial NTS map reference | 74I9 | |||||||||||||||||||||||
Geo-memorial details | On the Waterfound River north of Waterbury Lake. | |||||||||||||||||||||||
Personal information | ||||||||||||||||||||||||
Date of birth | 19140210 | |||||||||||||||||||||||
Place of birth | Harptree | |||||||||||||||||||||||
Date of enlistment | 19420115 | |||||||||||||||||||||||
Place of enlistment | Regina | |||||||||||||||||||||||
Residence on enlistment | Regina | |||||||||||||||||||||||
Occupation | clerk | |||||||||||||||||||||||
Copyright Information | ||||||||||||||||||||||||
The information above is Copyright © Saskatchewan War Memorial Project; all rights reserved. Permission is granted to use this information for personal use and for use in a school classroom environment only. For all other uses, please submit a request through the Contact Form. |