In memory ofFlight SergeantGeorge Edward Derbyshirewho died on 4 Sep 1942 |
Service details | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
Narrative history | ||||||||||||||||||||||||
R102185 Flight Sergeant (RCAF observer) George Edward (Ted) Derbyshire (b.1909) of Willows died 19420904 and is buried at Causewayhead cemetery, Silloth, Cumbria, England. Derbyshire's Wellington crashed at High Scraw Fell near Keswick on a training flight from No. 25 Operational Training Unit. Ted was born at Moose Jaw but his parents George Herbert and Elsie Annie (McDonald) Derbyshire moved to NE13-8-29-W2 in the Zenith district east of Assiniboia the next year. Ted taught at Burstall, Borderland and Weybridge before enlisting at Regina in 1941, and left a wife Thelma Marguerite (Jenner) and children Rose and Ted Jr. at Willows (they later moved to Winnipeg, Manitoba). | ||||||||||||||||||||||||
A Glossary of abbreviations to help understand the terms used is available. | ||||||||||||||||||||||||
Images | ||||||||||||||||||||||||
Map Photo of Derbyshire Lake Photo of Ted, Thelma and Rose Please click here if you have another photograph or document to add. | ||||||||||||||||||||||||
Additional information | ||||||||||||||||||||||||
Links to other web pages | Please contact us if you know of a web link about this casualty. | |||||||||||||||||||||||
Pages on our Blog | Please click here if you would like to create a Blog page for this casualty. | |||||||||||||||||||||||
Memorial information | ||||||||||||||||||||||||
Saskatchewan rural municipality for commemoration | 72 - Lake of the Rivers | |||||||||||||||||||||||
Cemetery or memorial location | Causewayhead cemetery, Silloth, Cumbria, England
Please click here to view the cemetery/memorial information on Commonwealth War Graves Commission | |||||||||||||||||||||||
Honour roll location(s) | Readlyn | |||||||||||||||||||||||
Geo-memorial | Derbyshire Lake, Saskatchewan | |||||||||||||||||||||||
Geo-memorial location | 56.2333°N / 108.6333°W | |||||||||||||||||||||||
Geo-memorial NTS map reference | 74C2 | |||||||||||||||||||||||
Geo-memorial details | On the Mikikwan River north of Buffalo Narrows. | |||||||||||||||||||||||
Personal information | ||||||||||||||||||||||||
Date of birth | 19090317 | |||||||||||||||||||||||
Place of birth | Moose Jaw | |||||||||||||||||||||||
Date of enlistment | 19410510 | |||||||||||||||||||||||
Place of enlistment | Regina | |||||||||||||||||||||||
Residence on enlistment | Willows | |||||||||||||||||||||||
Occupation | teacher | |||||||||||||||||||||||
Copyright Information | ||||||||||||||||||||||||
The information above is Copyright © Saskatchewan War Memorial Project; all rights reserved. Permission is granted to use this information for personal use and for use in a school classroom environment only. For all other uses, please submit a request through the Contact Form. |