In memory ofPrivateJames William Cockburnwho died on 25 Jul 1944 |
Service details | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
Narrative history | ||||||||||||||||||||||||
L154196 Private (Black Watch) James William (Jim) Cockburn (b.1922) of Briercrest was KIA 19440725 during the push to Falaise and is buried at Bretteville-sur-Laize Canadian war cemetery, Calvados, France. Cockburn was killed at Verrières Ridge near Caen, one of 123 fatalities his battalion suffered that day when they were pinned down by a skilfully camouflaged enemy trap. The Cockburn family came from Wyton near London, Middlesex Co., Ontario, in 1907 to homestead NW28-14-22-W2 just northwest of Rouleau. Jim's parents William J. and Rachel May operated a dairy at Briercrest, and Bill spent 15 years on the council of the RM of Redburn after the war. Jim was dairying with his family when he was called to Regina for NRMA training early in 1943, going active at Prince George five months later. His brother Archie also served in the Army overseas. | ||||||||||||||||||||||||
A Glossary of abbreviations to help understand the terms used is available. | ||||||||||||||||||||||||
Images | ||||||||||||||||||||||||
Attestation Family history form Family history form Map Newspaper clipping Photo Please click here if you have another photograph or document to add. | ||||||||||||||||||||||||
Additional information | ||||||||||||||||||||||||
Links to other web pages | Please contact us if you know of a web link about this casualty. | |||||||||||||||||||||||
Pages on our Blog | Please click here if you would like to create a Blog page for this casualty. | |||||||||||||||||||||||
Memorial information | ||||||||||||||||||||||||
Saskatchewan rural municipality for commemoration | 130 - Redburn | |||||||||||||||||||||||
Cemetery or memorial location | Bretteville-sur-Laize Canadian war cemetery, Calvados, France
Please click here to view the cemetery/memorial information on Commonwealth War Graves Commission | |||||||||||||||||||||||
Honour roll location(s) | Briercrest | |||||||||||||||||||||||
Geo-memorial | Cockburn Lake, Saskatchewan | |||||||||||||||||||||||
Geo-memorial location | 59.5167°N / 105.5333°W | |||||||||||||||||||||||
Geo-memorial NTS map reference | 74P12 | |||||||||||||||||||||||
Geo-memorial details | Namesake nephew Jim Cockburn erected a tribute plaque at Cockburn Lake northeast of Stony Rapids in 2003. | |||||||||||||||||||||||
Personal information | ||||||||||||||||||||||||
Date of birth | 19220720 | |||||||||||||||||||||||
Place of birth | Briercrest | |||||||||||||||||||||||
Date of enlistment | 19430115 | |||||||||||||||||||||||
Place of enlistment | Regina | |||||||||||||||||||||||
Residence on enlistment | Briercrest | |||||||||||||||||||||||
Occupation | dairyman | |||||||||||||||||||||||
Copyright Information | ||||||||||||||||||||||||
The information above is Copyright © Saskatchewan War Memorial Project; all rights reserved. Permission is granted to use this information for personal use and for use in a school classroom environment only. For all other uses, please submit a request through the Contact Form. |