In memory ofFlight SergeantEdward Dewar Brokenshirewho died on 6 Aug 1943 |
Service details | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
Narrative history | ||||||||||||||||||||||||
R101270 Flight Sergeant (No. 70 Squadron RAF air gunner) Edward Dewar (Teddy) Brokenshire (b.1922) of Bernard was KIA 19430806 and is commemorated on the Alamein Memorial in Egypt for servicemen from the middle eastern theatre who died with no known grave. Brokenshire's Wellington crashed in the sea. He was the son of Edward John and Agnes Clara Brown (Campbell) Brokenshire. Edward came from Cubert, Cornwall, England, in 1897, homesteaded at Stoughton, and re-homesteaded at SW2-22-8-W3 in the Bernard district south of Lucky Lake in 1909 (he and Agnes later retired to Chilliwack, British Columbia). Teddy attended New Hazelton school and farmed with his family before enlisting at Vancouver in 1941. | ||||||||||||||||||||||||
A Glossary of abbreviations to help understand the terms used is available. | ||||||||||||||||||||||||
Images | ||||||||||||||||||||||||
Attestation Attestation Service record Service record Please click here if you have another photograph or document to add. | ||||||||||||||||||||||||
Additional information | ||||||||||||||||||||||||
Links to other web pages | Please contact us if you know of a web link about this casualty. | |||||||||||||||||||||||
Pages on our Blog | Please click here if you would like to create a Blog page for this casualty. | |||||||||||||||||||||||
Memorial information | ||||||||||||||||||||||||
Saskatchewan rural municipality for commemoration | 225 - Canaan | |||||||||||||||||||||||
Cemetery or memorial location | Alamein Memorial, Egypt
Please click here to view the cemetery/memorial information on Commonwealth War Graves Commission | |||||||||||||||||||||||
Honour roll location(s) | Demaine Lucky Lake | |||||||||||||||||||||||
Geo-memorial | Brokenshire Lake, Saskatchewan | |||||||||||||||||||||||
Geo-memorial location | 58.25°N / 102.4333°W | |||||||||||||||||||||||
Geo-memorial NTS map reference | 64L8 | |||||||||||||||||||||||
Geo-memorial details | East of Wollaston Lake. | |||||||||||||||||||||||
Personal information | ||||||||||||||||||||||||
Date of birth | 19220120 | |||||||||||||||||||||||
Place of birth | Bernard | |||||||||||||||||||||||
Date of enlistment | 19410506 | |||||||||||||||||||||||
Place of enlistment | Vancouver, British Columbia | |||||||||||||||||||||||
Residence on enlistment | Bernard | |||||||||||||||||||||||
Occupation | farmer | |||||||||||||||||||||||
Copyright Information | ||||||||||||||||||||||||
The information above is Copyright © Saskatchewan War Memorial Project; all rights reserved. Permission is granted to use this information for personal use and for use in a school classroom environment only. For all other uses, please submit a request through the Contact Form. |