In memory ofSignalmanOscar Albrechtwho died on 17 Jul 1944 |
Service details | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
Narrative history | ||||||||||||||||||||||||
L64955 Signalman (Royal Canadian Corps of Signals) Oscar (Grassy) Albrecht (b.1919) of Leader was KIA 19440717 near Caen and is buried at Bretteville-sur-Laize Canadian war cemetery, Calvados, France. Because he was a conscientious objector, Albrecht opted to become a signaller and was struck by mortar shrapnel while stringing communications wires from a telephone pole. He was the son of Wilhelm and Christina Albrecht who came from Romania and retired to Medicine Hat, Alberta, during the war. Grassy was working the family farm at NW5-22-26-W3 just southwest of Leader when he enlisted at Regina early in 1942. | ||||||||||||||||||||||||
A Glossary of abbreviations to help understand the terms used is available. | ||||||||||||||||||||||||
Images | ||||||||||||||||||||||||
Attestation Family history form Family history form Headstone Map Militia enrolment form Photo Please click here if you have another photograph or document to add. | ||||||||||||||||||||||||
Additional information | ||||||||||||||||||||||||
Links to other web pages | Please contact us if you know of a web link about this casualty. | |||||||||||||||||||||||
Pages on our Blog | Please click here if you would like to create a Blog page for this casualty. | |||||||||||||||||||||||
Memorial information | ||||||||||||||||||||||||
Saskatchewan rural municipality for commemoration | 231 - Happyland | |||||||||||||||||||||||
Cemetery or memorial location | Bretteville-sur-Laize Canadian war cemetery, Calvados, France
Please click here to view the cemetery/memorial information on Commonwealth War Graves Commission | |||||||||||||||||||||||
Honour roll location(s) | Leader | |||||||||||||||||||||||
Geo-memorial | Albrecht Lake, Saskatchewan | |||||||||||||||||||||||
Geo-memorial location | 59.6167°N / 103.6333°W | |||||||||||||||||||||||
Geo-memorial NTS map reference | 64M12 | |||||||||||||||||||||||
Geo-memorial details | Northeast of Milton Lake. | |||||||||||||||||||||||
Personal information | ||||||||||||||||||||||||
Date of birth | 19190124 | |||||||||||||||||||||||
Place of birth | Leader | |||||||||||||||||||||||
Date of enlistment | 19420217 | |||||||||||||||||||||||
Place of enlistment | Regina | |||||||||||||||||||||||
Residence on enlistment | Leader | |||||||||||||||||||||||
Occupation | farmer | |||||||||||||||||||||||
Copyright Information | ||||||||||||||||||||||||
The information above is Copyright © Saskatchewan War Memorial Project; all rights reserved. Permission is granted to use this information for personal use and for use in a school classroom environment only. For all other uses, please submit a request through the Contact Form. |