In memory ofFlight LieutenantMartin Edward Tomsettwho died on 26 Jul 1941 |
Service details | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
Narrative history | ||||||||||||||||||||||||
C1069 Flight Lieutenant (No. 10 North Atlantic Bomber Reconnaissance Squadron RCAF pilot) Martin Edward Tomsett (b.1914) of Regina was KIA 19410726 and is buried at Gander cemetery, Newfoundland. Tomsett's Digby crashed on return from a patrol. He was the son of Gerald Thomas Elgar and Mary Tomsett who homesteaded SW37-7-29-W3 just west of Willows (east of Assiniboia). Martin was a graduate of Balfour Tech and was working as a shipper for Cominco at Regina when he enlisted the day before Canada declared war. He left a wife Bernice Margaret (Barlow) at Dartmouth, Nova Scotia, and later of Winnipeg, Manitoba. | ||||||||||||||||||||||||
A Glossary of abbreviations to help understand the terms used is available. | ||||||||||||||||||||||||
Images | ||||||||||||||||||||||||
Attestation Photo Service record Service record Please click here if you have another photograph or document to add. | ||||||||||||||||||||||||
Additional information | ||||||||||||||||||||||||
Links to other web pages | Balfour memorial plaque Memorial - Central | |||||||||||||||||||||||
Pages on our Blog | Please click here if you would like to create a Blog page for this casualty. | |||||||||||||||||||||||
Memorial information | ||||||||||||||||||||||||
Saskatchewan rural municipality for commemoration | 159 - Sherwood | |||||||||||||||||||||||
Cemetery or memorial location | Gander cemetery, Newfoundland & Labrador
Please click here to view the cemetery/memorial information on Commonwealth War Graves Commission | |||||||||||||||||||||||
Honour roll location(s) | Central collegiate Regina | |||||||||||||||||||||||
Geo-memorial | Tomsett Lake, Saskatchewan | |||||||||||||||||||||||
Geo-memorial location | 56.3833°N / 106.7167°W | |||||||||||||||||||||||
Geo-memorial NTS map reference | 74B7 | |||||||||||||||||||||||
Geo-memorial details | In the Shea River east of Porter Lake. | |||||||||||||||||||||||
Personal information | ||||||||||||||||||||||||
Date of birth | 19140705 | |||||||||||||||||||||||
Place of birth | Willows (Please click here for map.) | |||||||||||||||||||||||
Date of enlistment | 19390909 | |||||||||||||||||||||||
Place of enlistment | Regina (Please click here for map.) | |||||||||||||||||||||||
Residence on enlistment | Regina (Please click here for map.) | |||||||||||||||||||||||
Occupation | shipper | |||||||||||||||||||||||
Copyright Information | ||||||||||||||||||||||||
The information above is Copyright© Saskatchewan War Memorial Project; all rights reserved. Permission is granted to use this information for personal use and for use in a school classroom environment only. For all other uses, please submit a request through the Contact Form. |