In memory ofSergeantJohn Hooperwho died on 24 May 1943 |
Service details | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
Narrative history | ||||||||||||||||||||||||
R70806 Sergeant (No. 408 Goose Squadron RCAF flight engineer) John Hooper (b.1920) of Ceylon was KIA 19430524 and is commemorated on the Runnymede Memorial near London, England, for airmen from the north European theatre who died with no known grave. Hooper's Halifax did not return from night operations over Dortmund, Germany. His father James (Jim) Hooper came from England to farm south of Ceylon. He served overseas in World War I, brought John's mother Helen Irene (Osbaldstone) back as a war bride, and subsequently served as Ceylon town constable. John was their only child and was born in the maternity home at Khedive. He received a governor general`s proficiency medal and completed a two year automotive engineering program before enlisting at Regina in 1940. | ||||||||||||||||||||||||
A Glossary of abbreviations to help understand the terms used is available. | ||||||||||||||||||||||||
Images | ||||||||||||||||||||||||
Attestation Attestation Service record Service record Please click here if you have another photograph or document to add. | ||||||||||||||||||||||||
Additional information | ||||||||||||||||||||||||
Links to other web pages | Memorial - Ceylon | |||||||||||||||||||||||
Pages on our Blog | Please click here if you would like to create a Blog page for this casualty. | |||||||||||||||||||||||
Memorial information | ||||||||||||||||||||||||
Saskatchewan rural municipality for commemoration | 39 - The Gap | |||||||||||||||||||||||
Cemetery or memorial location | Runnymede Memorial, Egham, Surrey, England
Please click here to view the cemetery/memorial information on Commonwealth War Graves Commission | |||||||||||||||||||||||
Honour roll location(s) | Ceylon | |||||||||||||||||||||||
Geo-memorial | Hooper Lake, Saskatchewan | |||||||||||||||||||||||
Geo-memorial location | 56.4667°N / 102.4667°W | |||||||||||||||||||||||
Geo-memorial NTS map reference | 64D8 | |||||||||||||||||||||||
Geo-memorial details | Northeast of Southend. | |||||||||||||||||||||||
Personal information | ||||||||||||||||||||||||
Date of birth | 19200124 | |||||||||||||||||||||||
Place of birth | Khedive | |||||||||||||||||||||||
Date of enlistment | 19400927 | |||||||||||||||||||||||
Place of enlistment | Regina | |||||||||||||||||||||||
Residence on enlistment | Ceylon | |||||||||||||||||||||||
Occupation | student | |||||||||||||||||||||||
Copyright Information | ||||||||||||||||||||||||
The information above is Copyright © Saskatchewan War Memorial Project; all rights reserved. Permission is granted to use this information for personal use and for use in a school classroom environment only. For all other uses, please submit a request through the Contact Form. |