In memory ofWarrant Officer class 2Donald Jesse Haugwho died on 10 Nov 1943 |
Service details | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
Narrative history | ||||||||||||||||||||||||
R120625 Warrant Officer 2 (No. 407 Demon Squadron RCAF pilot) Donald Jesse Haug (b.1920) of Balgonie was KIA 19431110 and is commemorated on the Runnymede Memorial near London, England, for airmen from the north European theatre who died with no known grave. Haug's Wellington failed to return from a night anti-submarine patrol over the Bay of Biscay. He was the son of Jesse Arthur and Kathleen Maud (Ross) Haug who came to Regina from Minnesota. Donald was born at Winnipeg, Manitoba, was a graduate of Lakeview school and Balfour Tech and was a clerk for the Imperial Bank when he enlisted at Regina in 1941. | ||||||||||||||||||||||||
A Glossary of abbreviations to help understand the terms used is available. | ||||||||||||||||||||||||
Images | ||||||||||||||||||||||||
Please click here if you can share a photograph or document relating to this individual. | ||||||||||||||||||||||||
Additional information | ||||||||||||||||||||||||
Links to other web pages | Memorial - Carmichael church Photo collection on CVWM | |||||||||||||||||||||||
Pages on our Blog | Please click here if you would like to create a Blog page for this casualty. | |||||||||||||||||||||||
Memorial information | ||||||||||||||||||||||||
Saskatchewan rural municipality for commemoration | 158 - Edenwold | |||||||||||||||||||||||
Cemetery or memorial location | Runnymede Memorial, Egham, Surrey, England
Please click here to view the cemetery/memorial information on Commonwealth War Graves Commission | |||||||||||||||||||||||
Honour roll location(s) | Carmichael church Regina | |||||||||||||||||||||||
Geo-memorial | Haug Lake, Saskatchewan | |||||||||||||||||||||||
Geo-memorial location | 59.7333°N / 105.7°W | |||||||||||||||||||||||
Geo-memorial NTS map reference | 74P12 | |||||||||||||||||||||||
Geo-memorial details | North of Stony Rapids. | |||||||||||||||||||||||
Personal information | ||||||||||||||||||||||||
Date of birth | 19201222 | |||||||||||||||||||||||
Place of birth | Winnipeg, Manitoba (Please click here for map.) | |||||||||||||||||||||||
Date of enlistment | 19410812 | |||||||||||||||||||||||
Place of enlistment | Regina (Please click here for map.) | |||||||||||||||||||||||
Residence on enlistment | Balgonie (Please click here for map.) | |||||||||||||||||||||||
Occupation | banker | |||||||||||||||||||||||
Copyright Information | ||||||||||||||||||||||||
The information above is Copyright© Saskatchewan War Memorial Project; all rights reserved. Permission is granted to use this information for personal use and for use in a school classroom environment only. For all other uses, please submit a request through the Contact Form. |